|
|
|
| B2B | Business to Business |
| B2C | Business to Consumer |
| B2E | Business to Employee |
| BAM | German Federal Institute for Materials Research and Testing |
| BASIS | Biofilm Adhesion on Substrates in Sea water |
| BAT | Best Available Technology |
| Bimodal AcousTic (Trade Mark) sensor | |
| BATHYNET | Bathymetry Network |
| BB | Bolted Bonnet |
| bbl | One barrel of oil; 1 barrel = 35 Imperial gallons (approx.), or 42 US gallons or 159 litres (approx.). 7.5 barrels = 1 tonne (approx.); 6.29 barrels = 1 cubic metre. |
| bbbl | Billion Barrels |
| bboe | Billion Barrels of Oil Equivalent |
| BC | Bolted Cover |
| Barrels of Condensate | |
| Bottom Choke | |
| Code of Safe Practice for Solid Bulk Cargoes | |
| BCD | Barrels per Calendar Day |
| BCF | BromoChlorodiFluoromethane (Halon 1211 Fire Retardant) |
| bcf | Billion cubic feet; 1 bcf = 0.83 million tonnes of oil equivalent. |
| bcfd | Billion cubic feet per day |
| BCM | Billion cubic metres (1 cubic metre = 35.31 cubic feet). |
| bcpmm | Barrels of Condensate Per Million (cubic feet) |
| BD | Business Development |
| Basis of Design | |
| Blow Down | |
| BDI | Baltic Dry Index |
| BDS | Bell Diving Supervisor |
| bdo | Barrels of Diesel Oil |
| bdpd | Barrels of Distillate Per Day |
| BDV | Blow Down Valve |
| BE | Beveled End |
| BEP | Best Efficiency Point |
| BER | Bit Error Rate |
| BF | Blind Flange |
| BFI | Baltic Freight Index (see BDI ) |
| BFW | Boiler Feed Water |
| BG | Below Grade |
| BH | Bottom Hole |
| BHA | Bottom Hole Assembly |
| BHN | Brinell hardness (steel hardness unit) see www.Brinell Hardness Test |
| BHO | Bâtiment Hydro-Océanographique (french) |
| BHOR | Bundle Hybrid Offset Riser |
| BHP | Bottom Hole Pressure |
| Bore Hole Pressure | |
| BIBS | Built-In Breathing System |
| BIMCO | Baltic and International Maritime Council |
| BIMCOSALE | The Bimco standard form of bill of sale |
| BIT | Bureau for International research and Technology (Austrian) |
| Build Integration and Test | |
| BL | Battery Limit |
| BLEVE | Boiling Liquid Expanding Vapour Explosion |
| BLM | Bureau of Land Management (USA Gov. Agency)& |
| BM | Base Metal |
| BMV | Bleed Monitoring Valve |
| BNWAS | Bridge National Watch Alarm System (shipping) |
| BNS | Basic North Sea (training) |
| BOB | Braid Optimised for Bending |
| BOD | Barrels of Oil per Day |
| Biological oxygen Demand | |
| BODC | British Oceanographic Data Centre (UK) webs ite |
| BOE | Barrels of oil equivalent : method of equating oil, gas and natural gas liquids. Gas is converted to oil based on its relative energy content at the rate of six Mcf of gas to one barrel of oil. NGLs are converted based upon volume: one barrel of natural gas liquids equals one barrel of oil |
| boepd | Barrels of oil equivalent per day |
| BOP | Blow Out Preventer |
| BOPD | Barrels of Oil Per Day |
| BOSCA | British Oil Spill Control Association |
| BOSIET | Basic Offshore Survival Induction and Emergency Training |
| BOSVA | British Offshore Support Vessel Owners Association |
| BP | Bollard Pull |
| BPD | Barrels Per Day |
| Back Pressure Differential | |
| BPEO | Best Practicable Environment Option |
| BPH | Barrels Per Hour |
| BPI | Baltic Panamax Index |
| BPV | Back Pressure Valve |
| BRGM | French Bureau of Geological and Mining Researchs |
| BRINDEX | British Independent oil Exploration companies association |
| BROA | British Rig Owners Association |
| BRS | Bottom Simulating Reflector |
| Bulgarian Register of Shipping | |
| BRT | Below Rotary Table |
| BS | British Standard |
| Breaking Strength | |
| Bottom Sediment | |
| BSEP | Black Sea Environment Programme website |
| BSH | Bundesamt für Seeschiffahrt und Hydrographie website |
| BSHC | Baltic Sea Hydrographic Commission website |
| BSI | British Standard Institution website |
| BSR | Bottom Simulating Reflector |
| Bactéries Sulfato Réductrices (french) | |
| BS-SAP | Black Sea Strategic Action Plan website |
| BST | British Summer Time |
| BSW | Barrels salt water |
| BS&W | Basic sediment & water |
| BTEX | Benzene, Toluene, Ethylbenzene and Xylene |
| BTI | British Trade International |
| BTM | Bromotrifluoromethane = Halon 1301 (flood systems) |
| Buoyant Turret Mooring | |
| BTU | British Thermal Unit (The amount of heat required to raise one pound of water one degree Farenheit (at or around 39.2 degrees F)) |
| BTX | Benzene Toluene Xylene |
| BV | Bureau Veritas : website |
| BVS | Block Valve Station |
| BW | But Weld(ing) |
| B&W | Black and White |
| BWG | Birmingham Wire Gauge |
| BWPD | Barrels of Water Per Day |