|
|
|
| SA | Standards Australia www.website (knowned as Standards Association of Australia until 1988) |
| SAC | Special Areas of Conservation (for natural habitats and of wild fauna and flora; European Directive) |
| SACEP | South Asia Co-operative Environment Programme www.website |
| SACS | Structural Analysis Computer System |
| SADC | Southern Africa Development Community www.website |
| SADIE | Safety Alert Data Information Exchange (UK) www.website |
| SAF | Safety |
| SAFE | Safety Analysis Function Evaluation |
| Security And Fuel Efficiency (US 2007 Energy Act) | |
| SAFEHULL | ABS software for hull condition analysis |
| SAIHC | Southern Africa and Islands Hydrographic Commission www.webpage |
| SALS | Single Anchor Leg System |
| SAM | Subsea Accumulator Module |
| Sustainability Assessment Model | |
| Subsea Accoustic Monotoring | |
| SAP | Sub sea Accumulator Package |
| SARSAT | Search and Rescue Satellite Aided Tracking |
| SART | Search and Rescue Radar Transponder |
| SASO | Saudi Arabian Standards Organization www.website |
| SAT | Safety Analysis Table |
| Site Acceptance Test | |
| Saturation (diving) | |
| SATP | Site Acceptance Test Pressure |
| SAV | Smart Vaporisation |
| SAW | Submerged Arc Welded |
| SAWL | Submerged Arc Welded |
| SB | Screwed Bonnet |
| SBL | Short Base Line (acoustic positioning system) |
| SBM | Single Buoy Mooring |
| Synthetic Based (drilling) Mud | |
| SBP | Sub Bottom Profiler |
| SBT | Segregated Ballast Tank |
| SC | Safety Concept |
| SCADA | Supervisory Control And Data Acquisition |
| SCALOP | Standing Committee on Antarctic Logistics and Operations www.webpage |
| SCAR | Scientific Committee on Antarctic Research www.website |
| SCC | Stress Corrosion Cracking |
| Surface Compression Chamber (diving) | |
| SCDB | GEBCO Sub-Committee on Digital Bathymetry www.webpage |
| SCF | Stress Concentration Factor |
| SCM | Sub sea Control Module |
| SCMH | Standard Cubic Meter per Hour |
| SCOPIC | Special Compensation Protection and Indemnity Clause (to LOF) |
| SCORE | Summary of Current Offshore Rig Economics |
| SCP | System Checkout Procedure |
| Sustained Casing Pressure | |
| SCPC | Single Channel Per Carrier |
| SCR | Steel Catenary Riser |
| SCSSV/ SCSSSV |
Surface Control Sub-surface Safety Valve |
| SCU | Sub sea Control Unit |
| Surface Control Unit | |
| Satellite Control Unit | |
| Salvage Control Unit (UK Coastguards Agency - MCA) | |
| SCUBA | Self Contained Underwater Breathing Apparatus |
| SCUFN | GEBCO Sub-Committee on Undersea Feature Names www.webpage |
| SCV | Submerged Combustion Vaporizer |
| SD | Shut Down |
| Standard Drawings | |
| Safety Device | |
| SDA | (French for) Direct Inward Dialling |
| SDU | Subsea Distribution Unit |
| SEAM | Support for Environmental Assessment and Management (Egyptian Programm of the Ministry of Environment) |
| SEC | Securities and Exchange Commission (stock markets) US website |
| SEC Case | The method for calculating future net revenues from proved reserves as established by the SEC |
| SEC x% | or SEC@x% : future net revenue anticipated from proved reserves using the SEC Case, discounted at x % |
| SECAM | Système Electronique Couleur Avec Mémoire (French colour video coding) |
| SEEEC | Sea Empress Environmental Evaluation Committee www.website |
| SEER |
Strategic European Energy Review (a European Commission) |
| SEG | Society of Exploration Geophysicists |
| SEG-D | Society of Exploration Geophysicists format D |
| SEG-Y | Society of Exploration Geophysicists format Y |
| SEPHC | South-East Pacific Hydrographic Commission www.webpage |
| SEI | Syndicat d'Emballage Industriel |
| SEL | Safety, Environment & Legislation |
| SEM | Sub sea Electronic Module |
| sep | Separator |
| SEPA | Southeastern Power Administration (USA) |
| SEPM | Society for Sedimentary Geology www.website |
| SES | Standards Engineering Society www.website |
| SET | Solid Expandable Tubular |
| SDL | Supplier Document List |
| SDR | Sub Distribution Room |
| SDU | Sub sea Distribution Unit |
| SDV | Shut Down Valve |
| SERC | Southeastern Electric Reliability Council (NERC Region, USA) |
| SFAC | Standard Final Acceptance Certificate |
| SFIV | Surface controlled Formation Isolation Valve |
| SFT | Norwegian State Pollution Control Authority |
| S-FTP | Shielded Foiled Twisted Pair |
| SFV | Straight Fixed Variable |
| SG | Specific Gravity |
| SGD | Signal Generator / Detector |
| SHARP | Sustainable Hydrocarbons Additional Recovery Programme (from UK DTI, changed to OG-MRP) |
| SHCMOEI | Safety, Health Commission for the Mining & Other Extractive Industries (European Union website) |
| SHDP | Slim hole drill pipe |
| SHE | Safety, Health and Environment |
| SHIPRIGHT | Lloyds Register software for hull condition analysis |
| SHOM | Lloyds Register Services Hydrograhiques et Océanographiques de la Marine |
| SHZ | Safe Handling Zone |
| SI | Safety Integrity |
| System International (units) | |
| Scale Inhibitor | |
| Shut In | |
| SIC | Silicon Carbon |
| SICP | Shut-In Casing Pressure |
| Standard Industrial Classification | |
| SIDA | Swedish International Development Agency |
| SIL | Safety Integrity Level |
| SILS | Subsea Intervention Lubricator System |
| SIMOPS | Simultaneous Operations |
| SINTEF | Foundation for Scientific and Industrial Research at the Norwegian Institute of Technology www.website |
| SIO | Scripps Institution of Oceanography (Calif., USA) www.website |
| Ship In Operations (DNV) | |
| SIOR | Sub sea Improved Oil Recovery |
| SIPS | Seismic Integrated Positioning System (used to monitor seismic streamer positioning) (an acoustic system) |
| SIR | Surface Integrity & Repair |
| SIRE | OCIMF questionnaire for vessels |
| SIRIM | Standards and Industrial Research Institute of Malaysia www.website |
| SIS | Safety Instrumented System |
| Schlumberger Information Systems (company) | |
| SISIR | Singapore Institute of Standards & Industrial Research |
| SIT | Site Integration Test |
| Silicon Intensified Target | |
| SIV | Sub-sea Isolation Valve |
| SIWHP | Shut-In Well Head Pressure |
| SKL | Skew Load Distribution |
| SLAR | Sideways Looking Airborne Radar |
| SLOR | Single Line Offset Riser |
| slur | Slurry |
| SLS | Submerged Loading System |
| SLV | Service Line Valve |
| SMACNA | Sheet Metal and Air Conditioning Contractor's National Association www.website |
| SMAW | Shielded Metal Arc Welding |
| SME | Society of Manufacturing Engineers (USA) www.website |
| SMLS | Seamless |
| SMPL | Swamp and Marsh area Pipe Line |
| SMPS | Switch Mode Power Supply |
| SMS | Stress Monitoring System |
| SMV | Standardised Measure Value |
| SMYS | Specified Minimum Yield Stress (Strength) |
| SNAME | Society of Naval Architects and Marine Engineers (USA) www.website |
| SNETI | Syndicat National des Entrepreneurs de Travaux Immergés (French) |
| SNPWG | CHRIS Standardisation of Nautical Publications Working Group www.webpage |
| SNR | Signal to Noise Ratio |
| Solid Oxyde Fuel Cell | |
| SNS | Southern North Sea |
| SNZ | Standards New Zealand www.website |
| SOHIC | Stress Oriented Hydrogen Induced Cracking |
| SOLAS | Safety Of Life At Sea (international convention) www.website |
| SONS | Spills of National Significance (USA) |
| SOP | Settling Out Pressure |
| Standard Of Practice | |
| SOPAC | South Pacific Applied Geoscience Commission www.website |
| SOPEP | Shipboard Oil Pollution Emergency Plans |
| SOR | Statement Of Requirement |
| SOW | Scope Of Work |
| SP | Sprinkler |
| Standard Practice | |
| Spare | |
| SPA | Service Pressure Control Unit |
| Special Protection Areas | |
| SPAR | Deep draft cylindrical and vertical production and storage floating structure (name coming from spar buoy, navigation buoy resembling a vertical log) |
| SPB | Split Body |
| SPC | South Pacific Commission www.website |
| Statistical Processes Control | |
| SPCS | Sub sea Production Control System |
| SPCU | Sub sea Production Control Unit |
| Sub sea Power and Communication Unit | |
| SPD | Surge Protective Device |
| SP3D | Smart Plant 3D (3 dimensions) |
| SPDT | Single Pole Double Throw |
| SPE | Society of Petroleum Engineers www.website |
| SPKV | Surface Production Kill Valve |
| SPM | Single point mooring |
| SPMEESA | Strategy and Action Plan for the Protection of the Marine Environment in the Coastal States of Eastern and Southern Africa (project) |
| SPMV | Surface Production Master Valve |
| SPP | Southwest Power Pool (NERC Region, USA) |
| Small Power Producer | |
| SPREP | South Pacific Regional Environment Programme www.website |
| SPS | Sub-sea Production System / Station |
| Sandwich Plate System | |
| Special Purpose Ship | |
| SPSL | Short-Period SuperLattices |
| SPT | Standard Penetration Test |
| SPWG | IHO Strategic Planning Working Group www.webpage |
| SPWV | Surface Production Wing Valve |
| SR | Self reinforced |
| SRA | Structure Reliability Analysis |
| SRAC | Short Run Avoided Cost |
| SRC | Sulphate Resistant Cement |
| Shoreline Response Centre | |
| SRD | Soil Resistance to Driving |
| SRPC | Sulphate Resistant Portland Cement |
| SRI | Southwest Research Institute |
| SRP | Surface Roughness Parameter |
| SS | Stainless Steel |
| Steam Supply | |
| SSB | Select Sub-base |
| Single-Side Band | |
| SubSea Boosting | |
| SSBL | Super Short Base Line (acoustic positioning system) |
| SSC | Sulphide Stress Cracking |
| SSCSV | Sub-Surface Controlled Safety Valve |
| SSFC | Shippingport Spent Fuel Canister www.description |
| Single Switch Forward Converter (welding power supply) | |
| SSFCAW | SSFC Arc Welding |
| SSIV | Sub-sea Safety Isolation Valve |
| SSO | Ship Safety Officer |
| SSR | Secondary Surveillance Radar |
| SSS | Safety Shutdown System |
| Side Scan Sonar | |
| SSSI | Site of Special Scientific Interest (UK) |
| SSSL | Supplementary Seismic Survey Licence |
| SSSV | Sub Surface Safety Valve |
| SSTT | Sub Sea Test Tree |
| SSTLV | Sub Sea Test Tree Lower Valve |
| SSTTUV | Sub Sea Test Tree Upper Valve |
| SSV | Surface Safety Valve |
| ST | Service Temperature |
| STCW | Standards of Training, Certification and Watchkeeping for Seafarers (International Convention, www.website) |
| STD | Standard |
| STEL | Short Time Exposure Limit |
| STPP | Single-Trip Perf / Pack |
| STI | Steel Tank Institute (USA) www.website |
| STL | Submerged Turret Loading |
| STOp | Scientific and Technical Operational |
| STP | Submerged Turret Production |
| STS | Static Test Sheet |
| Ship To Shore | |
| Ship To Ship | |
| STT | Surface Test Tree |
| STW | Standard of Training and Watchkeeping (IMO) |
| SU | Start-Up |
| Service Umbilical | |
| SUPSALV | United States Navy Supervisor of Salvage |
| SURF | Subsea Umbilicals Riser Flowlines |
| SUT | Society for Underwater Technology www.website |
| SVP | Saturated Vapour Pressure |
| SW | Sea Water |
| Socket Welding | |
| SWC | Step Wise Cracking |
| SWD | Salt Water Disposal |
| SWF | Shallow Water Flow |
| SWL | Sea Water Line |
| Safe Working Load | |
| SWPA | Southwestern Power Administration (USA) |
| SWPGB | Single Well or cluster Production Guide Base |
| SWPHC | South-West Pacific Hydrographic Commission www.webpage |
| SWRI | Southwest Research Institute, San Antonio, Texas,USA |
| SW/SI | Single Wall / Single Image (radiography technique) |
| SWT | Shallow Water Test |
| SWU | Salt Water Unit |
| SYMO | Soft Yoke Mooring and Offloading (TM) |
| SYN | Synthesis LED |